| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03368791 | - 0.8% | 2115.9 | Ethereum |
| ZEC | 0.00497378 | - 3% | 857 | Zcash |
| DASH | 0.00044490 | - 2.9% | 211.8 | DASH |
| LTC | 0.00088212 | - 1.4% | 182.4 | Litecoin |
| ETC | 0.00014221 | - 0.9% | 102.2 | EthereumClassic |
SHIB-USDTb | T0.00000731 | - 2.2% | 8 | SHIBA INU |
BIG-BTC | 0.00914873 | - 0.3% | 7.4 | BIG |
FLOKIb-USDTb | T0.00004064 | - 1.8% | 5.4 | FLOKI BEP20 |
| BCHABC | 0.00013133 | - 0.3% | 3.6 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000030 | 0% | 3.4 | YoChat Token |
TRX-BTC | 0.00000323 | + 1.6% | 3.3 | Tron Token |
DOGE-BTC | 0.00000148 | - 0.7% | 2 | Dogecoin |
XRP-BTC | 0.00002176 | - 1.1% | 1.7 | Ripple |
BTC-USDTb | T88492.28 | + 0.7% | 0.8 | Bitcoin |
ZEC-BTC | 0.00492482 | - 3.5% | 0.7 | Zcash |
BTC-USDTt | T88517.56 | + 0.3% | 0.5 | Bitcoin |
BTC-USDT | T88355.81 | + 0.2% | 0.5 | Bitcoin |
ETH-BTC | 0.03373470 | - 0.3% | 0.4 | Ethereum |
BTC-RUR | R7177387.30 | + 0.2% | 0.4 | Bitcoin |
ETH-USDT | T2973.7004309 | - 0.3% | 0.4 | Ethereum |
BONUS-DOGE | D0.00127461 | + 0.1% | 0.4 | BONUS |
DASH-BTC | 0.00043982 | - 1.4% | 0.3 | DASH |
LTC-BTC | 0.00088193 | - 1.1% | 0.3 | Litecoin |
USDTe-USDTb | T0.99991254 | - 0.3% | 0.3 | USDT ERC20 |
WSHIB-SHIB | 2.92426813 | + 0.1% | 0.2 | Wrapped Shiba |
ETH-USDC | 2981.4497288 | - 0.2% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-ETH | E0.00004405 | - 0.3% | 0.2 | Dogecoin |
| BTC | T87992.82 | + 0.4% | 0.2 | Bitcoin |
| ETH | T2948.9752087 | - 2.2% | 0.2 | Ethereum |
TON-BTC | 0.00001673 | - 0.3% | 0.2 | TON Coin |
| BTC | R7189442.04 | + 0.7% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00351586 | + 0.1% | 0.1 | USDT ERC20 |
DOGE-USDT | T0.13051922 | - 1% | 0.1 | Dogecoin |
USDT-RUR | R81.40 | - 0.7% | 0.1 | USDT ERC20 |
YO-BTC | 0.00645639 | + 0.1% | 0.1 | Yo Token ERC20 |
BNB-BTC | 0.00966317 | - 0.2% | 0.1 | BNB BSC |
WBNB-BTC | 0.00966597 | - 0.5% | 0.1 | WBNB BEP20 |
ETH-RUR | R243470.32 | + 0.1% | 0.1 | Ethereum |
| BTC | T89107.71 | + 1% | 0.1 | Bitcoin |
ShortyCoin (SHORTY)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000100 | 0.72000000 | 0.00003250 | 0.10400000 | 7.80000000 |
Ticker: | SHORTY |
Nombre completo: | ShortyCoin |
Algoritmo: | ICO |
Explorer
Forum
Source 
Comprar SHORTY a cambio de BTC
Vender SHORTY a cambio de BTC
Comprar SHORTY a cambio de DOGE
Vender SHORTY a cambio de DOGE
Comprar SHORTY a cambio de ETH
Vender SHORTY a cambio de ETH
Comprar SHORTY a cambio de USD
Vender SHORTY a cambio de USD
Comprar SHORTY a cambio de RUR
Vender SHORTY a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-20 | 0.00000100 | 0.72000000 | 0.00003250 | 0.10400000 | 7.80000000 |
| 2025-12-19 | 0.00000100 | 0.72000000 | 0.00003250 | 0.09883774 | 8.00000000 |
| 2025-12-18 | 0.00000100 | 0.70000000 | 0.00003250 | 0.10300000 | 8.00000000 |
| 2025-12-17 | 0.00000100 | 0.70000000 | 0.00003100 | 0.10500000 | 8.00000000 |
| 2025-12-16 | 0.00000100 | 0.70000000 | 0.00003100 | 0.10500000 | 8.00000000 |
| 2025-12-15 | 0.00000100 | 0.68000000 | 0.00003100 | 0.10900000 | 8.10000000 |
| 2025-12-14 | 0.00000100 | 0.68000000 | 0.00003100 | 0.10900000 | 8.10000000 |
| 2025-12-13 | 0.00000100 | 0.68000000 | 0.00003100 | 0.10900000 | 8.10000000 |
| 2025-12-12 | 0.00000100 | 0.68000000 | 0.00003100 | 0.10900000 | 8.10000000 |
| 2025-12-11 | 0.00000100 | 0.68000000 | 0.00003100 | 0.10800000 | 8.30000000 |
| 2025-12-10 | 0.00000100 | 0.68000000 | 0.00003100 | 0.10800000 | 7.80000000 |
| 2025-12-09 | 0.00000100 | 0.66000000 | 0.00003150 | 0.10800000 | 7.80000000 |
| 2025-12-08 | 0.00000100 | 0.66000000 | 0.00003200 | 0.10599999 | 7.80000000 |
| 2025-12-07 | 0.00000100 | 0.66000000 | 0.00003200 | 0.10599999 | 7.80000000 |
| 2025-12-06 | 0.00000100 | 0.66000000 | 0.00003200 | 0.10599999 | 7.80000000 |
| 2025-12-05 | 0.00000100 | 0.66000000 | 0.00003200 | 0.10599999 | 8.00000000 |
| 2025-12-04 | 0.00000100 | 0.66000000 | 0.00003200 | 0.10599999 | 8.00000000 |
| 2025-12-03 | 0.00000100 | 0.66000000 | 0.00003350 | 0.10400000 | 8.00000000 |
| 2025-12-02 | 0.00000100 | 0.66000000 | 0.00003350 | 0.10400000 | 8.00000000 |
| 2025-12-01 | 0.00000100 | 0.66000000 | 0.00003350 | 0.10400000 | 8.00000000 |
| 2025-11-30 | 0.00000100 | 0.66000000 | 0.00003350 | 0.10400000 | 8.00000000 |
| 2025-11-29 | 0.00000100 | 0.66000000 | 0.00003350 | 0.10400000 | 8.00000000 |
| 2025-11-28 | 0.00000100 | 0.66000000 | 0.00003350 | 0.10400000 | 8.00000000 |
| 2025-11-27 | 0.00000100 | 0.66000000 | 0.00003350 | 0.10400000 | 8.00000000 |
| 2025-11-26 | 0.00000100 | 0.66000000 | 0.00003350 | 0.10400000 | 8.00000000 |
| 2025-11-25 | 0.00000100 | 0.66000000 | 0.00003350 | 0.10400000 | 8.00000000 |
| 2025-11-24 | 0.00000100 | 0.66000000 | 0.00003350 | 0.09883774 | 7.77655360 |
| 2025-11-23 | 0.00000100 | 0.66000000 | 0.00003350 | 0.09883774 | 7.77655360 |
| 2025-11-22 | 0.00000100 | 0.66000000 | 0.00003350 | 0.09883774 | 7.77655360 |
| 2025-11-21 | 0.00000100 | 0.64500000 | 0.00003333 | 0.09883774 | 7.77655360 |
| 2025-11-20 | 0.00000100 | 0.61000000 | 0.00003200 | 0.10699999 | 8.40000000 |
| 2025-11-19 | 0.00000100 | 0.61000000 | 0.00003150 | 0.11500000 | 8.50000000 |
| 2025-11-18 | 0.00000100 | 0.61000000 | 0.00003150 | 0.11500000 | 8.50000000 |
Leekate12 L0: Ummi161, I don't really know sha but you can ask and see
raed63: Happy birthday Yobitt
raed63: Happy birthday Yobit
nottyhassan L1: Yoyo bit airdrop
Vfals26 L0: Hopelast, gm
fivvvr12 L1: gm
scorpiussh L0: hey, what about ton withdrawal?
kamiljanko L1: muhammshuaibu02, there will be no airdrop this year/ They said too many people form India participate
kamiljanko L1: *from
kamiljanko L1: Obalu66, no airdrop this year. Because too many people from South asia and Africa entered
Tiger543 L0: kamiljanko, only active user
uszujpocfhnu L0: godd morning traders
muhammad2077 L0: kamiljanko, are you sure about that
kamiljanko L1: muhammad2077, yeah admin said so
muhammad2077 L0: kamiljanko, we will see soon
okika: kamiljanko, bored guy trolling
sama12 L0: kamiljanko, admin didnot said any thing iam in all channel
muhammad2077 L0: okika, i know 🤣
muhammad2077 L0: We are just kidding
fivvvr12 L1: kamiljanko, pity((
kamiljanko L1: sama12, bro ofc it wasn't a public informaiton, He can't just say publically "Hey folk, there will be no airdrop because of poor indians and africans" xD
klyzjil27tmeb L0: yo yo
klyzjil27tmeb L0: airdrop will be for active users
enjoymypain L1: no
LizaBitcoin: 🎄
qznhyazvmqyhtx L0: enjoymypain, why? i think will be
kamiljanko L1: klyzjil27tmeb, india. pakistan are banned
kamiljanko L1: qznhyazvmqyhtx, nah
Raazy L0: yo chat
tyxgcwzrptbdi L0: hello all
sama12 L0: hi
Tiger543 L0: hello
Tiger543 L0: hello
leonidi72 L0: Hey!
Pablin213 L0: Hi
leonidi72 L0: Hey, what's up?
jbvlguxkqnzvn L0: anybody trading in +?
leonidi72 L0: not me, just watching for now
jbvlguxkqnzvn L0: leonidi72, tryed dice?
leonidi72 L0: nah, not yet. worth it?
Ramazan552 L1: yeah, def worth it!
mkcqjvrqiazstnn L0: yo chat
salsas36 L0: hi
dominozzz L0: hey!
ifledlcm68t6q L0: tyxgcwzrptbdi, hi
cwwptayjminuit L0: klyzjil27tmeb, really?
Hafer54065 L0: Hello
wrtrxzwpa77qzk L0: jbvlguxkqnzvn, sometimes dicing
Hafer54065 L0: Yo chat
Jirfgj656 L0: Hi




Ticker: